House rental In Brookfield, Vermont - Vermont Mini-Lodge!!--Exceptional New House in Old Village - Property 125201
House rental - 4 bedrooms, sleeps 9
- Call Sandy McCall
-
202 415-4040
(International +1 202 415-4040)
- Property type:
- house, 4200 sq. ft.
- Location type:
- village, lake
- Highlights:
- lake, village, washing machine, internet access, tennis
Winter Palace By the Babbling Brook |
Table For Two By The Hearth |
Remove Rug for a Big Dance Floor |
Morning Sun on the Dance Floor |
Extra photos (see all photos)
Information about this house rental In Brookfield
Information about the location of this Brookfield house rental
marks the location of the property in Central Vermont / Sugarbush / Mad River Valley
Availability Calendar
- Updated:
- Jan 1, 2009
- Available
- Unknown
- Unavailable
- Special Offer
| January 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| February 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| March 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| April 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | - | - |
| - | - | - | - | - | - | - |
| May 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| June 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
| July 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| August 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
| September 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | - | - | - |
| - | - | - | - | - | - | - |
| October 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| November 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | - | - | - | - | - |
| - | - | - | - | - | - | - |
| December 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | - | - |
| - | - | - | - | - | - | - |
Rate information for this Brookfield house rental
- Rental Basis:
- per property
- Quoted In:
- US Dollars
| Dates | Rates | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name of Period | Begins | Ends | Weekly | Weekend | Weekend per night | Midweek per night | Extra Night | Monthly | Minimum Stay | |
| All Season | Jan 1, 2009 - | Jan 31, 2010 | n/a | n/a | $275 | n/a | n/a | n/a | 2 Nights | |
| Notes: | Rate is $275-$350 depending on date, # of people, and likability | |||||||||
Payment is usually accepted in the quoted currency unless the currency and the amount is specifically agreed in advance with the owner / advertiser.
-
$275-$395 Base Rate Per Night is Among the Best in Vermont--Especially for this House.
$275-$395 per night plus 9% Vermont Rooms Tax and a $75.00 cleaning fee. - A $395/night rate applies to larger parties and several highly desired times. Interesting people and likability can enter into the negotiations.
Fees
- Tax Rate:
- 9.0%
- Cleaning:
- $75
Brookfield House Rental Accomodations & Amenities
- house
- 4200 sq. ft.
- village
- lake
- luxury
- romantic
- central heating
- telephone
- Alarm-Clock
- Firewood
- fitness room
- Toilet-Paper
- towels provided
- linens provided
- Ceiling-Fans
- Laundry-Soap
- Paper-Towels
- Hair-Dryer
- Soaps-Basic
- clothes dryer
- dish washer
- Ice-Maker
- iron & board
- Spices
- Stove-Top-Burners
- washing machine
- freezer
- grill
- microwave
- oven
- refrigerator
- coffee maker
- cooking utensils
- toaster
- Blender
- Coffee-Grinder
- Refrigerator-Mini-Size
- fireplace
- comfy seating for 8 people
- dining room
- seating for 8 people
- 4 bathroom(s)
-
Bathroom -
Toilet,
Combination Tub/Shower
Bathroom - Toilet, Combination Tub/Shower
Bathroom - Toilet, Combination Tub/Shower
Bathroom - Toilet, Combination Tub/Shower
- 4 bedrooms, sleeps maximum of 9 people
-
Bedroom -
1 King
Bedroom - 1 Queen
Bedroom - 1 Queen
Bedroom - 3 Twin/ Single
Other - 1 Sleep Sofa /Futon, Hide a bed
- One MBR Suite with King bed, Two 1 BR Suite rooms with one Queen bed, One dorm room with 3 single beds, One hide-a-bed by the ping pong table.
- satellite or cable
- VCR
- Games-Adults
- Piano
- Ping-Pong-Table
- tv
- Books
- Books-Adult
- cd
- Music-Library
- radio
- DVD
- stereo system
- internet access
- wireless broadband
- Cell-Phone
- Computer-PC
- parking
- terrace
- balcony
- bike
- kayak
- outdoor grill
- canoe
- Deck-Wood
- Outdoor-Grill-Gas
- Screened-Porch/Lanai
- Outdoor-Grill-Electric
- Patio-Stone/Concrete
- garden
- Outdoor-Grill-Charcoal
- 8 garden chairs
- 6 beach chairs
- 3 bicycles
- wheelchair inaccessible
- non smoking only
- children welcome
- long term renters welcome
- suitable for elderly or infirm
- low allergen environment
- mountaineering
- cycling
- fishing
- golf
- horseback riding
- hunting
- mountain biking
- tennis
- skiing
- walking
- antiquing
- swimming
- Cooler-Large
- Beach-Chairs
- Raft
- Beach-Towels
- Backpack
- Binoculars
- Boat+Paddles
- Cooler-Small
- Golf-Clubs
- Pond
- Fly-Fishing
- Hiking
- Ice-Skating
- Sight-Seeing
- Mountain-Climbing
- Golf-Privileges-Optional
- Ski-Privileges-Optional
Further details about this house rental
Maybe The Best House in Central Vermont!!!: Brand new Mini Lodge near Montpelier, Stowe, Waitsfield, Hanover N.H. (Dartmouth College). One of the nicest houses in Central Vermont.
This could be the nicest house in central Vermont!!
Other Activities: Culturally, there is literally something going on in the area every day and night. A local farmer can provide buckboard and sleigh rides.
Learn more about this vacation rental at the owner's website:
Featured Review
Reviews are the subjective opinions of CyberRentals travelers and not of HomeAway, Inc.
Email an Availability Request
The contents of this form will be sent direct by e-mail to the advertiser. It is only to be used to inquire about booking this property. Any other use constitutes an abuse of CyberRentals.com systems. You may also receive our email newsletters targeted to your interests by CyberRentals. You can reference our privacy statement for more information.
Privacy Statement
This email goes direct to the advertiser. You should be notified within 30 seconds that it has been sent. CyberRentals also keeps an archive copy as a back-up for advertisers.
CyberRentals will also add your email address to its mailing list. This list is used exclusively by us for newsletters and notification of special offers. The CyberRentals mailing list is not given, sold, or lent to any third party.
If you wish to have your email address removed from the CyberRentals.com list, please click remove.
See our privacy policy for more information.
Owner Contact Details
For further information and to book this property, contact the owner, Sandy McCall
Please reference CyberRentals.com property 125201
- Telephone:
- +1 202 415-4040
- By Email:
- Email Owner (Please check availability before emailing, see above)
Click for help on Dialing Internationally
Language(s) Spoken: English
This advertiser has been with CyberRentals.com since 2005








