House rental in Chatham, Massachusetts - Sunny house with large deck and yard on private road near beach - Property 204361
House rental - 4 bedrooms, sleeps 8
- Call Jim Aspell
-
860 523-8783
(International 860 523-8783)
- Property type:
- house, 2016 sq. ft.
- Location type:
- beach, near the ocean
- Highlights:
- beach, near the ocean, washing machine, tennis, fishing
Front view |
Fully equipped kitchen with granite counters |
Eating space in kitchen |
Living room with tv, cable, dvd |
Extra photos (see all photos)
Information about this house rental in Chatham
Information about the location of this Chatham house rental
Availability Calendar
- Updated:
- Jan 7, 2009
- Available
- Unknown
- Unavailable
- Special Offer
| January 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| February 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| March 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| April 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | - | - |
| - | - | - | - | - | - | - |
| May 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| June 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
| July 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| August 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
| September 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | - | - | - |
| - | - | - | - | - | - | - |
| October 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| November 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | - | - | - | - | - |
| - | - | - | - | - | - | - |
| December 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | - | - |
| - | - | - | - | - | - | - |
Rate information for this Chatham house rental
Payment is usually accepted in the quoted currency unless the currency and the amount is specifically agreed in advance with the owner / advertiser.
- $1,550 week in 2009 season. Includes trash pick up 2 times per week, Wednesday and Saturday.
-
Shoulder Season Rates:
05/01/2009-06/27/2009: $175.00 per night (8 Guests), 3 night minimum.
Comment: Trash pickup is not available; bags must be brought to transfer station 3/4 mile away.
08/31/2009-10/31/2009: $175.00 per night (8 Guests), 3 night minimum.
Comment: Trash pickup is not available; bags must be brought to transfer station 3/4 mile away - Contact us with further rate questions.
Chatham House Rental Accomodations & Amenities
- house
- 2016 sq. ft.
- beach
- near the ocean
- family
- away from it all
- Firewood
- central heating
- Alarm-Clock
- telephone
- grill
- Spices
- microwave
- Lobster-Pot
- freezer
- oven
- washing machine
- coffee maker
- toaster
- Blender
- Stove-Top-Burners
- refrigerator
- clothes dryer
- cooking utensils
- fireplace
- comfy seating for 7 people
- dining area
- seating for 6 people
- 2 bathroom(s)
-
Bathroom 1 -
Toilet,
Combination Tub/Shower
Bathroom 2 - Toilet, Shower
Bathroom 3 - Outdoor Shower
- You supply towels for your needs. A washer and dryer and located in the basement of the house for your convenience.
- 4 bedrooms, sleeps maximum of 8 people
-
Bedroom 1 -
1 Double
Bedroom 2 - 2 Twin/ Single
Bedroom 3 - 1 Double
Bedroom 4 - 3 Twin/ Single
- You supply linens for your needs. A washer and dryer and located in the basement of the house for your convenience.
- Books
- tv
- DVD
- Books-Adult
- Toys-Kids
- Books-Kids
- VCR
- Games-Adults
- Games-Kids
- satellite or cable
- barbecue
- garden
- Deck-Wood
- Outdoor-Grill-Charcoal
- Parking-Off-Street
- outdoor grill
- parking
- non smoking only
- pets not allowed
- children welcome
- wind-surfing
- fishing
- swimming
- tennis
- sailing
- cycling
- golf
- water skiing
- scuba diving or snorkeling
- surfing
- antiquing
- walking
- Beach-Chairs
- Raft
- Inflatable-Boat
- Churches
- Cinemas
- Groceries
- Hospital
- Laundromat
- Marina
- Museums
- Playground
- Pond
- ATM/Bank
- Bay/Sound
- Hiking
- Outlet-Shopping
- Paddle-Boating
- Snorkeling
- Beachcombing
- Bird-Watching
- Freshwater-Fishing
- Live-Theater
- Sight-Seeing
- Surf-Fishing
- Whale-Watching
- Restaurants
- Babysitting
Further details about this house rental
Featured Review
Reviews are the subjective opinions of CyberRentals travelers and not of HomeAway, Inc.
Email an Availability Request
The contents of this form will be sent direct by e-mail to the advertiser. It is only to be used to inquire about booking this property. Any other use constitutes an abuse of CyberRentals.com systems. You may also receive our email newsletters targeted to your interests by CyberRentals. You can reference our privacy statement for more information.
Privacy Statement
This email goes direct to the advertiser. You should be notified within 30 seconds that it has been sent. CyberRentals also keeps an archive copy as a back-up for advertisers.
CyberRentals will also add your email address to its mailing list. This list is used exclusively by us for newsletters and notification of special offers. The CyberRentals mailing list is not given, sold, or lent to any third party.
If you wish to have your email address removed from the CyberRentals.com list, please click remove.
See our privacy policy for more information.
Owner Contact Details
For further information and to book this property, contact the owner, Jim Aspell
Please reference CyberRentals.com property 204361
- Telephone:
- 860 523-8783
- Alt. Phone:
- 860 236-3655
- By Email:
- Email Owner (Please check availability before emailing, see above)
Click for help on Dialing Internationally
Language(s) Spoken: English
This advertiser has been with CyberRentals.com since 2008








