House rental in Woodstock, Vermont - Harlane Hill Carriage House - Property 104613
House rental - 2 bedrooms, sleeps 6
- Call Margarete Pierce
-
802 457-2377
(International 802 457-2377)
- Property type:
- house, 1100 sq. ft.
- Location type:
- mountain, resort
- Highlights:
- mountain, resort, washing machine, internet access, tennis
|
|
|
|
Extra photos (see all photos)
Information about this house rental in Woodstock
Information about the location of this Woodstock house rental
Availability Calendar
- Updated:
- Dec 16, 2007
- Available
- Unknown
- Unavailable
- Special Offer
| January 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| February 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| March 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| April 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | - | - |
| - | - | - | - | - | - | - |
| May 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| June 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
| July 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| August 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
| September 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | - | - | - |
| - | - | - | - | - | - | - |
| October 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| November 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | - | - | - | - | - |
| - | - | - | - | - | - | - |
| December 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | - | - |
| - | - | - | - | - | - | - |
Rate information for this Woodstock house rental
Payment is usually accepted in the quoted currency unless the currency and the amount is specifically agreed in advance with the owner / advertiser.
- $500-$3000/weekends-month, call for rates
-
Weekends through monthly rentals - $500-$3000
Please call for specific rates & availability
Woodstock House Rental Accomodations & Amenities
- house
- 1100 sq. ft.
- mountain
- resort
- away from it all
- romantic
- Activities-Guide
- Local-Maps
- towels provided
- Toilet-Paper
- Paper-Towels
- Laundry-Soap
- Restaurant-Dining-Guide
- Soaps-Basic
- Alarm-Clock
- Local-Activities-Guide
- telephone
- linens provided
- oven
- coffee maker
- toaster
- washing machine
- freezer
- Ice-Maker
- microwave
- Blender
- Stove-Top-Burners
- refrigerator
- clothes dryer
- cooking utensils
- Spices
- dining area
- seating for 4 people
- 1 bathroom(s)
-
Bathroom -
Toilet,
Combination Tub/Shower
- 2 bedrooms, sleeps maximum of 6 people
-
Bedroom -
1 Queen
Bedroom - 1 Queen
- Exceptionally clean woith fresh linens a nd views of countryside
- VCR
- stereo system
- radio
- Books
- tv
- Games-Adults
- cd
- Books-Adult
- satellite or cable
- internet access
- dialup access
- parking
- Unscreened-Porch/Lanai
- garden
- terrace
- barbecue
- bike
- Parking-Off-Street
- Deck-Wood
- Outdoor-Grill-Charcoal
- 4 garden chairs
- 1 bicycles
- non smoking only
- low allergen environment
- long term renters welcome
- golf
- water skiing
- fishing
- swimming
- horseback riding
- paragliding
- tennis
- walking
- mountaineering
- cycling
- skiing
- mountain biking
- hunting
- antiquing
- Autumn-Foliage
- Equestrian-Events
- Museums
- Churches
- ATM/Bank
- Forests
- Hospital
- Fitness-Center
- Pond
- Cinemas
- Groceries
- Library
- Freshwater-Fishing
- Hiking
- Hunting-Big-Game
- Sight-Seeing
- Outlet-Shopping
- Mountain-Climbing
- Ice-Skating
- Live-Theater
- Water-Tubing
- Bird-Watching
- Fly-Fishing
- Hunting-Small-Game
- Sledding
- Scenic-Drives
- Synagogues
- Restaurants
- Golf-Privileges-Optional
- Ski-Privileges-Optional
- Medical-Services
- Massage-Therapist
- Babysitting
Further details about this house rental
Ski: Killington. Okemo, Pico and Suicide Six ski areas are just a few minutes away.
Golf: Woodstock Spa and Golf Resort as well as the Quechee Golf Resort is just a few miles away
Featured Review
Reviews are the subjective opinions of CyberRentals travelers and not of HomeAway, Inc.
Email an Availability Request
The contents of this form will be sent direct by e-mail to the advertiser. It is only to be used to inquire about booking this property. Any other use constitutes an abuse of CyberRentals.com systems. You may also receive our email newsletters targeted to your interests by CyberRentals. You can reference our privacy statement for more information.
Privacy Statement
This email goes direct to the advertiser. You should be notified within 30 seconds that it has been sent. CyberRentals also keeps an archive copy as a back-up for advertisers.
CyberRentals will also add your email address to its mailing list. This list is used exclusively by us for newsletters and notification of special offers. The CyberRentals mailing list is not given, sold, or lent to any third party.
If you wish to have your email address removed from the CyberRentals.com list, please click remove.
See our privacy policy for more information.
Owner Contact Details
For further information and to book this property, contact the owner, Margarete Pierce
Please reference CyberRentals.com property 104613
- Telephone:
- 802 457-2377
- By Email:
- Email Owner (Please check availability before emailing, see above)
Click for help on Dialing Internationally
Language(s) Spoken: English, French, German
This advertiser has been with CyberRentals.com since 2007








